Chaupanki, Bhiwadi, Rajasthan
Leading Manufacturers, Exporters, Retailer, Trader and Distributor of Amoxicillin & Cloxacillin Injection, Amoxycillin 100/250mg Injection, Amoxycillin 250/500mg Injection, Amoxycillin+Flucbxacillin Injection, Amoxycillin+Pot Clauvalanate Injection, Amoxycillin+Sulbactam Injection, Ampicillin Injection, Ampicillin+Sulbactam Injection, AmpicMin+Cloxacillin Injection, Aztreonem Injection, Benzathine Benzylepenicillin Injection, Benzathine Penicillin Injection, Benzylpenicillin Injection, Cefazolin Injection, Cefepime Injection, Cefepime+Sulbactam Injection, Cefepime+Tazobactam Injection, Cefoperazone Injection, Cefoperazone+Sulbactam Injection, Cefoperazone+Tazobactam Injection, Cefotaxime Injection and Cefotaxime+Sulbactam Injection from Bhiwadi.
Business Type | Exporter |
Composition | Amoxicillin & Cloxacillin |
Medicine Type | Allopathic |
API Form | Liquid |
Country of Origin | Made In India |
Strength | 250mg./500mg./1000mg |
Usage | Clinical, Hospital |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Amoxycillin 100/250mg |
Strength | 100mg./250mg./1000mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Shelf Life | 1 Yr |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Amoxycillin 250/500mg |
Strength | 250mg./500mg./1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Amoxycillin+Flucbxacillin |
Strength | 500mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Amoxycillin+Pot Clauvalanate |
Strength | 300mg./600mg./1200mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Amoxycillin+Sulbactam |
Strength | 187.5mg./750mg./1500mg. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Brand Name | Ampicillin |
Certification | ISO-9001: 2008 Certified |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Composition | Ampicillin |
Strength | 100mg/250mg./500mg./1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Form | Injection |
Grade Standard | Medicine Grade |
Prescription | Prescription |
Composition | Ampicillin+Sulbactam |
Strength | 375mg/750mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | AmpicMin+Cloxacillin |
Medicine Type | Allopathic |
API Form | Liquid |
Country of Origin | Made In India |
Strength | 150mg/250mg/500mg./1000mg |
Usage | Clinical, Hospital |
Dosage | As per Doctor Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Aztreonem |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
API Form | Liquid |
Country of Origin | Made In India |
Strength | 250mg/500mg/1000mg |
Usage | Clinical, Hospital |
Dosage | As per Doctor Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Benzathine Benzylepenicillin |
Strength | MU/1.2MU/2.4MU |
Usage | Clinical |
Form | Liquid |
Grade Standard | Medicine Grade |
Dosage | As prescribed by doctor |
Storage | Store in cool & dry place at room temperature |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Composition | Benzathine Penicillin |
Strength | 450mg |
Usage | Clinical |
Form | Liquid |
Grade Standard | Medicine Grade |
Dosage | As prescribed by doctor |
Storage | Store in cool & dry place at room temperature |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Benzylpenicillin |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
API Form | Liquid |
Country of Origin | Made In India |
Strength | 0.5MU/1.0MU/2MU/5MU |
Dosage | As per Doctor Prescription |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Cefazolin |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
API Form | Liquid |
Country of Origin | Made In India |
Strength | 250mq./500mq./1000mq./2000mq. |
Usage | Clinical, Hospital |
Dosage | As per Doctor Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Cefepime |
Strength | 250mq./500mq./1000mq |
Medicine Type | Allopathic |
Storage | Cool & Dry Place |
Dosage | As per Doctor Prescription |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Purity | 99% |
Composition | Cefepime+Sulbactam |
Strength | 750mg./1500mg./3000mg |
Dosage Form | Injection |
Medicine Type | Allopathic |
Storage | Cool & Dry Place |
Dosage | As per Doctor Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Application | Hospital, Clinical |
Purity | 99% |
Composition | Cefepime+Tazobactam |
Strength | 562.5mg./1125mg |
Dosage Form | Injection |
Medicine Type | Allopathic |
Storage | Cool & Dry Place |
Dosage | As per Doctor Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Application | 99.99%. |
Grade | Pharmaceutical Grade |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Cefoperazone |
Strength | 200mg./500mg./1000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Form | Liquid |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Cefoperazone+Sulbactam |
Strength | 1000mg./1500mg./2000mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Country of Origin | India |
Grade | Pharmaceutical Grade |
Purity | 99.99%. |
Dosage | As Per Doctor |
Medicine Type | Allopathic |
Composition | Cefoperazone+Tazobactam |
Strength | 562.5mg./1125mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Cefotaxime |
Strength | 250mg./500mg./1000mg |
Packing Size | Vial |
Pack Insert/Leaflet | Yes |
Therapeutic use | Antibiotic |
Form | Injection |
Medicine Type | Allopathic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Composition | Cefotaxime+Sulbactam |
Strength | 375mg./750mg./1500mg |
Form | Injection |
Medicine Type | Allopathic |
Prescription/Non prescription | Prescription |
Usage | Hospital |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.